HOG:E0747250.1b with 2 members (centrosomal protein of 44 kDa)

Gnathostomata / Euteleostomi / Sarcopterygii / Tetrapoda / Amniota / Sauria / Archelosauria / Anas platyrhynchos
Completeness score: 1.00
Select a TabArrow

This HOG has 11 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0747250.1b 94 108 centrosomal protein of 44 kDa
2 HOG:E0747250.1b.4b 68 57 centrosomal protein of 44 kDa
3 HOG:E0747250.1b.4b.1a 40 20 centrosomal protein of 44 kDa
4 HOG:E0747250.1a 11 27 centrosomal protein of 44 kDa
5 HOG:E0747250.1a.2b 10 14 centrosomal protein of 44 kDa
6 HOG:E0747250 6 138 centrosomal protein of 44 kDa
7 HOG:E0747250.1a.3b 4 2 centrosomal protein of 44 kDa
8 HOG:E0747250.1a.3a 4 2 centrosomal protein of 44 kDa
9 HOG:E0747250.1b.4a 2 2 centrosomal protein of 44 kDa
10 HOG:E0747250.1a.1b 2 1 centrosomal protein of 44 kDa
11 HOG:E0747250.1a.1a 2 1 centrosomal protein of 44 kDa
Showing 1 to 11 of 11 rows rows per page